| Availability: | |
|---|---|
| Quantity: | |
NHY-S0020
NHY
73182400
| Parameter | Description |
| Material | Stainless Steel, Alloy Steel, Aluminum Alloy (Customizable) |
| Diameter Range | 10mm - 200mm (Customizable) |
| Length Range | 50mm - 1500mm (Customizable) |
| Tolerance | ±0.01mm - ±0.1mm (Depending on requirements) |
| Surface Finish | Polished, Anodized, Coated (Optional) |
| Maximum Load Capacity | Up to 500kg (Varies by model) |
| Rotational Speed | Up to 10,000 RPM (Customizable) |

100% dimensional inspection via CMM
Material certification (RoHS, mill test reports)
Fatigue and torque testing for critical applications
ISO 9001, ITAF 16949,ISO14001

| Parameter | Description |
| Material | Stainless Steel, Alloy Steel, Aluminum Alloy (Customizable) |
| Diameter Range | 10mm - 200mm (Customizable) |
| Length Range | 50mm - 1500mm (Customizable) |
| Tolerance | ±0.01mm - ±0.1mm (Depending on requirements) |
| Surface Finish | Polished, Anodized, Coated (Optional) |
| Maximum Load Capacity | Up to 500kg (Varies by model) |
| Rotational Speed | Up to 10,000 RPM (Customizable) |

100% dimensional inspection via CMM
Material certification (RoHS, mill test reports)
Fatigue and torque testing for critical applications
ISO 9001, ITAF 16949,ISO14001
