| Availability: | |
|---|---|
| Quantity: | |
NHY-S0028
NHY
73182400
| Parameter | Details |
| Material | Stainless Steel, Alloy Steel (Optional) |
| Diameter Range | 10mm - 100mm |
| Length Range | 50mm - 500mm |
| Tolerance | ±0.01mm |
| Maximum Load Capacity | Up to 500kg |
| Maximum Rotational Speed | 10,000 RPM |
| Surface Treatment | Polishing, Coating (Optional) |
Cooling Fan for Data Centers

100% dimensional inspection via CMM
Material certification (RoHS, mill test reports)
Fatigue and torque testing for critical applications
ISO 9001, ITAF 16949,ISO14001

| Parameter | Details |
| Material | Stainless Steel, Alloy Steel (Optional) |
| Diameter Range | 10mm - 100mm |
| Length Range | 50mm - 500mm |
| Tolerance | ±0.01mm |
| Maximum Load Capacity | Up to 500kg |
| Maximum Rotational Speed | 10,000 RPM |
| Surface Treatment | Polishing, Coating (Optional) |
Cooling Fan for Data Centers

100% dimensional inspection via CMM
Material certification (RoHS, mill test reports)
Fatigue and torque testing for critical applications
ISO 9001, ITAF 16949,ISO14001
