| Availability: | |
|---|---|
| Quantity: | |
NHY-F0066
NHY
| Parameter | Standard Specification | Custom Option |
|---|---|---|
| Material | Anodized Aluminum 6061 / Stainless Steel 304/316 / Carbon Steel 45# | Brass, Copper Alloys, High-Strength Alloys |
| Component Type | Adapter / Nut / Insert / Plug / Cap / Reducer | Custom non-standard geometries per 2D/3D drawings |
| Thread Standard | NPT / BSP / Metric / Custom Threads | Custom thread profiles and sizes for specific pipes |
| Size Range | Custom (M6–M36, 1/8"–1" etc.) | Non-standard diameters/lengths per customer needs |
| Pressure Rating | 150 PSI to 3,000 PSI (10–207 bar) | Custom high-pressure ratings for extreme systems |
| Surface Finish | Green Anodized / Passivated / Zinc Plated | Black Oxide, PVD Coating, Electropolishing |
| Temperature Rating | -40°C to 120°C (aluminum) / -200°C to 650°C (stainless steel) | Custom temperature ratings per material |
| Corrosion Resistance | High (anodized/aluminum) / Excellent (stainless steel) | Custom anti-corrosion coatings for special environments |

Ultra-Precision Thread Machining: CNC machining achieves precise thread profiles, ensuring tight sealing and preventing fluid/gas leakage even under pressure fluctuations.
Superior Corrosion & Wear Resistance: Anodized aluminum components offer excellent corrosion resistance, while stainless steel variants withstand harsh chemical and high-temperature environments.
Easy Installation & Maintenance: Specialized adapter and union designs simplify on-site assembly and disassembly, reducing downtime for equipment maintenance.
Wide Material Compatibility: Suitable for use with plastic, metal, and copper pipes, making them versatile for various industrial fluid systems.
High Structural Integrity: Robust design withstands mechanical vibration and shock loads, ensuring stable operation in heavy-duty industrial environments.
100% dimensional inspection via CMM
Material certification (RoHS, mill test reports)
Fatigue and torque testing for critical applications
ISO 9001, ITAF 16949, ISO14001
