| Availability: | |
|---|---|
| Quantity: | |
NHY-F0090
NHY
| Parameter Item | Standard Details & Range | Customization Support |
|---|---|---|
| Product Name | Custom CNC Turned Flanged Bushing | Adjustable as per client request |
| Material | Aluminum, SS304/316, Carbon Steel | Custom special materials accepted |
| Dimensional Tolerance | ±0.002mm to ±0.01mm | Tighter precision available |
| Size Range | Flange diameter 10mm-100mm, Bore diameter 5mm-50mm | Fully custom sizes and geometries |
| Surface Treatment | Passivation, Electroplating, Polishing | Custom finishes supported |
| Hardness (if applicable) | HRC 20-45 (depending on material) | Custom hardness treatments available |
| Processing Technology | CNC Turning, Milling, Drilling | Non-standard machining processes |
| MOQ | 20pcs - 50,000pcs | Flexible MOQ for prototype orders |
| Production Lead Time | 7-14 Working Days | Expedited service for urgent needs |
3.Application Cases

Flanged Mount Stability: Flange base with evenly spaced holes ensures secure equipment installation, resisting vibration-induced loosening.
Stepped Cylinder Precision: Multi-step cylindrical body enables accurate component mating and positioning in mechanical assemblies.
Custom Hole Configuration: Non-standard mounting hole positions and sizes allow tailored integration into unique equipment interfaces.
Material & Surface Versatility: A range of metal alloys and finishes cater to high-load, corrosive or lightweight industrial applications.
100% dimensional inspection via CMM
Material certification (RoHS, mill test reports)
Fatigue and torque testing for critical applications
ISO 9001, ITAF 16949, ISO14001
